League tables
Real results up to matchweek 10 and matchday 4. After that, the series world.
| Position | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | 16:6 | +10 | 28 | WWWWD |
| 2 | Brighton | 11 | 8 | 1 | 2 | 28:7 | +21 | 25 | WLWWW |
| 3 | Man City | 11 | 8 | 0 | 3 | 24:14 | +10 | 24 | WLLLW |
| 4 | Liverpool | 11 | 6 | 3 | 2 | 20:14 | +6 | 21 | WWLWW |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | 18:14 | +4 | 18 | WWWWW |
| 6 | Chelsea | 11 | 5 | 2 | 4 | 21:18 | +3 | 17 | WLWLD |
| 7 | Everton | 11 | 4 | 5 | 2 | 13:11 | +2 | 17 | LLWWD |
| 8 | Aston Villa | 11 | 4 | 4 | 3 | 16:18 | -2 | 16 | WWDDW |
| 9 | Brentford | 11 | 3 | 6 | 2 | 17:12 | +5 | 15 | LDWLD |
| 10 | Leeds | 11 | 3 | 6 | 2 | 12:10 | +2 | 15 | DDLWD |
| 11 | Tottenham | 11 | 4 | 3 | 4 | 12:11 | +1 | 15 | WWWLW |
| 12 | Newcastle | 11 | 3 | 4 | 4 | 14:17 | -3 | 13 | LWLDD |
| 13 | Hull | 11 | 2 | 5 | 4 | 11:13 | -2 | 11 | LDDLL |
| 14 | Ipswich | 11 | 3 | 2 | 6 | 15:22 | -7 | 11 | LDDLL |
| 15 | Fulham | 11 | 2 | 4 | 5 | 11:15 | -4 | 10 | WWDDL |
| 16 | Crystal Palace | 11 | 3 | 1 | 7 | 12:25 | -13 | 10 | LLLLW |
| 17 | Nottm Forest | 11 | 2 | 3 | 6 | 9:15 | -6 | 9 | LDLWL |
| 18 | Coventry | 11 | 3 | 0 | 8 | 11:21 | -10 | 9 | LLWLL |
| 19 | Man United | 11 | 1 | 5 | 5 | 18:25 | -7 | 8 | DLLDL |
| 20 | Sunderland | 11 | 2 | 2 | 7 | 9:19 | -10 | 8 | LDLWL |
- Champions League
- Europa League
- Relegation
Played in the series world: these results are made up for the story.
- Man City3-1Fulham
- Bournemouth2-0Nottm Forest
- Aston Villa2-1Sunderland
- Chelsea2-2Leeds
- Coventry1-2Crystal Palace
- Tottenham2-0Ipswich
- Newcastle1-1Arsenal
- Hull0-2Brighton
- Liverpool6-4Man United
- Brentford1-1Everton
| Position | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 20:5 | +15 | 12 | WWWW |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | +6 | 12 | WWWW |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | +5 | 10 | WWDW |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | +13 | 9 | WLWW |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | +8 | 9 | WWLW |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | +6 | 9 | WWWL |
| 7 | Man City | 4 | 3 | 0 | 1 | 12:7 | +5 | 9 | WLWW |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | +4 | 9 | WWWL |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 | LWWW |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 | WWLW |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | WWWL |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | +2 | 9 | WLWW |
| 13 | Bayern München | 4 | 2 | 2 | 0 | 12:5 | +7 | 8 | WDDW |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | WWDL |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 | LLWW |
| 16 | LASK | 4 | 2 | 0 | 2 | 10:9 | +1 | 6 | LLWW |
| 17 | Man United | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | WLLW |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | LLWW |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6:11 | -5 | 5 | DLDW |
| 20 | Roma | 4 | 1 | 1 | 2 | 10:8 | +2 | 4 | DLWL |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | DWLL |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | -1 | 4 | LDLW |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | LWDL |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | DLWL |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4:9 | -5 | 4 | LWLD |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | -1 | 3 | LLLW |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | LLWL |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | -6 | 3 | LWLL |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | WLLL |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | LWLL |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | LWLL |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | LWLL |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 | WLLL |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | -4 | 1 | LLDL |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 | LLLD |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | -16 | 0 | LLLL |
- Round of 16
- Knockout play-offs
- Out
Not played yet on our clock.
- Bodø/GlimtvLASK
- GalatasarayvAston Villa
- ArsenalvDortmund
- ComovAEK Athens
- FeyenoordvFC Porto
- Man CityvNapoli
- RB LeipzigvLens
- Real MadridvPSV Eindhoven
- Slovan BratislavavReal Betis
- Sabah FKvBarcelona
- Slavia PraguevVillarreal
- Atlético MadridvViking
- Club BruggevLiverpool
- IntervVfB Stuttgart
- LillevBayern München
- PSGvRoma
- Shakhtar DonetskvFenerbahçe
- Sporting CPvMan United